<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Software, Technology, Business &#38; Life &#187; Technology</title>
	<atom:link href="http://jc-bell.com/blog/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://jc-bell.com/blog</link>
	<description></description>
	<lastBuildDate>Sat, 31 Dec 2011 16:03:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Super Cool, Super Divergent</title>
		<link>http://jc-bell.com/blog/2011/08/03/super-cool-super-divergent/</link>
		<comments>http://jc-bell.com/blog/2011/08/03/super-cool-super-divergent/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 16:36:22 +0000</pubDate>
		<dc:creator>Jim Bell</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://jc-bell.com/blog/?p=236</guid>
		<description><![CDATA[Smart-phone platforms: iPhone, Android, WebOS, Maemo, etc. All are super-cool. But all are also astonishingly divergent in their approach to many of the details. So much so that one has to learn each one separately. My wife (an Android user) picks up my (webOS) phone and gets frustrated with it. I find this particularly surprising [...]]]></description>
			<content:encoded><![CDATA[<p>Smart-phone platforms: iPhone, Android, WebOS, Maemo, etc.</p>
<p>All are super-cool.  But all are also astonishingly divergent in their approach to many of the details. So much so that one has to learn each one separately. My wife (an Android user) picks up my (webOS) phone and gets frustrated with it.</p>
<p>I find this particularly surprising since we&#8217;ve been making &#8220;intuitive&#8221; Graphical User Interfaces for a generation now, with standards that have been around nearly that long.</p>
<p>I&#8217;m sure they&#8217;ll converge again before too long, as (hopefully) the best ideas are adopted broadly.</p>
]]></content:encoded>
			<wfw:commentRss>http://jc-bell.com/blog/2011/08/03/super-cool-super-divergent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insidious Ad Award</title>
		<link>http://jc-bell.com/blog/2011/06/01/insidious-ad-award/</link>
		<comments>http://jc-bell.com/blog/2011/06/01/insidious-ad-award/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 17:32:38 +0000</pubDate>
		<dc:creator>Jim Bell</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://jc-bell.com/blog/?p=232</guid>
		<description><![CDATA[Here&#8217;s a screen-shot of ClamWin.com&#8217;s main page, as of today. Notice the giant Download button on the right. That&#8217;s really an ad for who-knows-what. To download ClamWin, you want the much-smaller download menu item on the left. Caveat emptor.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a screen-shot of ClamWin.com&#8217;s main page, as of today.</p>
<p><img src="/images/DontDownload.jpg" alt="Watch that download!" /></p>
<p>Notice the giant Download button on the right. That&#8217;s really an ad for who-knows-what.  To download ClamWin, you want the much-smaller download menu item on the left.</p>
<p>Caveat emptor.</p>
]]></content:encoded>
			<wfw:commentRss>http://jc-bell.com/blog/2011/06/01/insidious-ad-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Art Project</title>
		<link>http://jc-bell.com/blog/2011/02/03/google-art-project/</link>
		<comments>http://jc-bell.com/blog/2011/02/03/google-art-project/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 13:34:23 +0000</pubDate>
		<dc:creator>Jim Bell</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://jc-bell.com/blog/?p=204</guid>
		<description><![CDATA[Google has just introduced its Google Art Project. It&#8217;s Google Street View inside the prominent museums of the world, with high-resolution images of each work. What a great concept! Hat&#8217;s off to them. I&#8217;ve been through Amsterdam three times (stop-overs to other destinations), and never got to see either the Rijksmuseum or the Van Gogh [...]]]></description>
			<content:encoded><![CDATA[<p>Google has just introduced its <a href='http://www.googleartproject.com/'>Google Art Project</a>.</p>
<p>It&#8217;s Google Street View inside the prominent museums of the world, with high-resolution images of each work.</p>
<p>What a great concept! Hat&#8217;s off to them.</p>
<p>I&#8217;ve been through Amsterdam three times (stop-overs to other destinations), and never got to see either the Rijksmuseum or the Van Gogh Museum. I look forward to exploring them here.</p>
<p>I hope and expect that this will increase museum traffic.</p>
]]></content:encoded>
			<wfw:commentRss>http://jc-bell.com/blog/2011/02/03/google-art-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SourceForge Hacked</title>
		<link>http://jc-bell.com/blog/2011/01/31/sourceforge-hacked/</link>
		<comments>http://jc-bell.com/blog/2011/01/31/sourceforge-hacked/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 15:27:58 +0000</pubDate>
		<dc:creator>Jim Bell</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://jc-bell.com/blog/?p=202</guid>
		<description><![CDATA[The SourceForge site was hacked last week, with the attackers going as far as putting a hacked SSH daemon in place. Since hacking pushes one towards paranoia, let&#8217;s go there for a minute. An attacker being able to change source-code in any SourceForge repository, bypassing change-logs and hacking files&#8217; time-stamps, could introduce compromised source-code to [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://sourceforge.net/blog/sourceforge-attack-full-report/">SourceForge site was hacked last week</a>, with the attackers going as far as putting a hacked SSH daemon in place.</p>
<p>Since hacking pushes one towards paranoia, let&#8217;s go there for a minute.</p>
<p>An attacker being able to change source-code in any SourceForge repository, bypassing change-logs and hacking files&#8217; time-stamps, could introduce compromised source-code to <a href="http://www.ask.com/web?qsrc=2990&#038;o=0&#038;l=dir&#038;q=%28ssh+OR+ssl%29+site%3Asourceforge.net">a lot of open-source projects that touch on security</a>. The commercial packages that rely on them multiplies that compromise up by who-knows-how-much.</p>
<p>Wow. Ugly.</p>
]]></content:encoded>
			<wfw:commentRss>http://jc-bell.com/blog/2011/01/31/sourceforge-hacked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSVC-8: alive and well</title>
		<link>http://jc-bell.com/blog/2010/11/28/msvc-8-alive-and-well/</link>
		<comments>http://jc-bell.com/blog/2010/11/28/msvc-8-alive-and-well/#comments</comments>
		<pubDate>Sun, 28 Nov 2010 14:48:54 +0000</pubDate>
		<dc:creator>Jim Bell</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://jc-bell.com/blog/?p=170</guid>
		<description><![CDATA[Over the weekend I installed the latest Flickr Uploadr for Win32. The install popped up the familiar &#8220;Microsoft Visual C++ 2005 Redistributable&#8221; installer as part of its installation. Microsoft Visual C++ 8 is still solid and widely used.]]></description>
			<content:encoded><![CDATA[<p>Over the weekend I installed the latest <a href='http://www.flickr.com/tools/'>Flickr Uploadr</a> for Win32.</p>
<p>The install popped up the familiar &#8220;Microsoft Visual C++ 2005 Redistributable&#8221; installer as part of its installation.</p>
<p>Microsoft Visual C++ 8 is still solid and widely used.</p>
]]></content:encoded>
			<wfw:commentRss>http://jc-bell.com/blog/2010/11/28/msvc-8-alive-and-well/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biting Brit Commentary</title>
		<link>http://jc-bell.com/blog/2010/11/01/biting-brit-commentary/</link>
		<comments>http://jc-bell.com/blog/2010/11/01/biting-brit-commentary/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 02:56:34 +0000</pubDate>
		<dc:creator>Jim Bell</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://jc-bell.com/blog/?p=161</guid>
		<description><![CDATA[In this piece from the UK&#8217;s Register, Dominic Connor savages British Computer Science Higher Ed: No wonder CompSci grads are unemployed His biting style is a little over the top, but entertaining. I hope not everything he claims is true. A couple gems: Java fanboys tell me that it is &#8220;easier&#8221; than C++, and seem [...]]]></description>
			<content:encoded><![CDATA[<p>In this piece from the UK&#8217;s Register, Dominic Connor savages British Computer Science Higher Ed:</p>
<blockquote><p><a href="http://www.theregister.co.uk/2010/11/01/comp_sci_graduates_need_more_skills/">No wonder CompSci grads are unemployed</a></p></blockquote>
<p>His biting style is a little over the top, but entertaining. I hope not everything he claims is true.</p>
<p>A couple gems:</p>
<blockquote><p>Java fanboys tell me that it is &#8220;easier&#8221; than C++, and seem miffed when I agree in a sneering way. A CompSci grad is supposed to be able to do difficult things that arts grads simply can’t understand. &#8230; BMW don’t say their cars are “so simple that they are built by cows” &#8230;
 </p></blockquote>
<blockquote><p>As far as I can tell, only Queen Mary College has undergrads bright enough not to be scared of C++, and even then less than half take the option. Kings College students/victims told me that they do operating system internals in Java, and no they weren’t joking.
 </p></blockquote>
<p>Ouch.</p>
]]></content:encoded>
			<wfw:commentRss>http://jc-bell.com/blog/2010/11/01/biting-brit-commentary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixing it in the hardware</title>
		<link>http://jc-bell.com/blog/2010/08/23/fixing-it-in-the-hardware/</link>
		<comments>http://jc-bell.com/blog/2010/08/23/fixing-it-in-the-hardware/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 13:07:46 +0000</pubDate>
		<dc:creator>Jim Bell</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://jc-bell.com/blog/?p=143</guid>
		<description><![CDATA[I wrote a graphics-intensive application for one client. He reported that when he tried to drag it from one monitor to another it seemed to lock up. Then he reported the fix: adjusting the fan for one of his multi-monitor video cards, to keep it from overheating. When you push bits all day, it&#8217;s hard [...]]]></description>
			<content:encoded><![CDATA[<p>I wrote a graphics-intensive application for one client. He reported that when he tried to drag it from one monitor to another it seemed to lock up.  Then he reported the fix: adjusting the fan for one of his multi-monitor video cards, to keep it from overheating.</p>
<p>When you push bits all day, it&#8217;s hard to imagine these kinds of real-world interactions.</p>
<p>Or when a multi-threaded, calculation-intensive program kicks the PC&#8217;s fan up a couple notches, you realize: <em>hey, I did that</em>.</p>
<p>Embedded developers joke about the <em>HACF</em> machine instruction: Halt and Catch Fire. You don&#8217;t expect that on your desktop machine, but don&#8217;t rule it out completely.</p>
]]></content:encoded>
			<wfw:commentRss>http://jc-bell.com/blog/2010/08/23/fixing-it-in-the-hardware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dora Full Circle(s)</title>
		<link>http://jc-bell.com/blog/2010/08/11/dora-full-circles/</link>
		<comments>http://jc-bell.com/blog/2010/08/11/dora-full-circles/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 20:19:52 +0000</pubDate>
		<dc:creator>Jim Bell</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://jc-bell.com/blog/?p=140</guid>
		<description><![CDATA[Dora the Explorer turns ten. It&#8217;s a TV show, but it pretends the TV is a computer. (When Dora asks where something is, you see a mouse go across the screen and click it.) But we watch it off of the Netflix instant queue on our computer. So our computer acts like a TV acting [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.usatoday.com/news/education/2010-08-10-dora10_ST_N.htm?csp=34life&#038;utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+usatoday-LifeTopStories+%28Life+-+Top+Stories%29">Dora the Explorer turns ten</a>.</p>
<p>It&#8217;s a TV show, but it pretends the TV is a computer. (When Dora asks where something is, you see a mouse go across the screen and click it.)</p>
<p>But we watch it off of the Netflix instant queue on our computer.</p>
<p>So our computer acts like a TV acting like a computer.</p>
<p>And our computer&#8217;s monitor is a TV set.</p>
<p>So the TV acts as monitor, for a computer acting as a TV acting as a computer.</p>
<p>How many full circles is that?</p>
]]></content:encoded>
			<wfw:commentRss>http://jc-bell.com/blog/2010/08/11/dora-full-circles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C/C++ IDEs</title>
		<link>http://jc-bell.com/blog/2010/04/21/c-cpp-ides/</link>
		<comments>http://jc-bell.com/blog/2010/04/21/c-cpp-ides/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 22:20:22 +0000</pubDate>
		<dc:creator>Jim Bell</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://jc-bell.com/blog/?p=130</guid>
		<description><![CDATA[Wikipedia compares C/C++ IDE&#8217;s, and Netbeans C/C++ pack looks surprisingly good. But being written in Java, I suspect that it&#8217;s as resource-hungry as large Java apps are.]]></description>
			<content:encoded><![CDATA[<p>Wikipedia compares <a href='http://en.wikipedia.org/wiki/Comparison_of_integrated_development_environments#C.2FC.2B.2B'>C/C++ IDE&#8217;s</a>, and Netbeans C/C++ pack looks surprisingly good.</p>
<p>But being written in Java, I suspect that it&#8217;s as resource-hungry as large Java apps are.</p>
]]></content:encoded>
			<wfw:commentRss>http://jc-bell.com/blog/2010/04/21/c-cpp-ides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global hackers caught</title>
		<link>http://jc-bell.com/blog/2010/03/04/global-hackers-caught/</link>
		<comments>http://jc-bell.com/blog/2010/03/04/global-hackers-caught/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 12:39:16 +0000</pubDate>
		<dc:creator>Jim Bell</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://jc-bell.com/blog/?p=120</guid>
		<description><![CDATA[The perpetrators of what sounds like a big zombie-net have been arrested: Three Spaniards arrested in alleged global hacking scheme Apparently, 13 million computers were infected.]]></description>
			<content:encoded><![CDATA[<p>The perpetrators of what sounds like a big zombie-net have been arrested:</p>
<p><a href="http://www.cnn.com/2010/TECH/03/03/spain.computer.virus.arrest/index.html?hpt=T2">Three Spaniards arrested in alleged global hacking scheme</a></p>
<p>Apparently, 13 million computers were infected.</p>
]]></content:encoded>
			<wfw:commentRss>http://jc-bell.com/blog/2010/03/04/global-hackers-caught/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

