<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Software, Technology, Business &#38; Life &#187; Life</title>
	<atom:link href="http://jc-bell.com/blog/category/life/feed/" rel="self" type="application/rss+xml" />
	<link>http://jc-bell.com/blog</link>
	<description></description>
	<lastBuildDate>Sat, 31 Dec 2011 16:03:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Insidious Ad Award</title>
		<link>http://jc-bell.com/blog/2011/06/01/insidious-ad-award/</link>
		<comments>http://jc-bell.com/blog/2011/06/01/insidious-ad-award/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 17:32:38 +0000</pubDate>
		<dc:creator>Jim Bell</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://jc-bell.com/blog/?p=232</guid>
		<description><![CDATA[Here&#8217;s a screen-shot of ClamWin.com&#8217;s main page, as of today. Notice the giant Download button on the right. That&#8217;s really an ad for who-knows-what. To download ClamWin, you want the much-smaller download menu item on the left. Caveat emptor.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a screen-shot of ClamWin.com&#8217;s main page, as of today.</p>
<p><img src="/images/DontDownload.jpg" alt="Watch that download!" /></p>
<p>Notice the giant Download button on the right. That&#8217;s really an ad for who-knows-what.  To download ClamWin, you want the much-smaller download menu item on the left.</p>
<p>Caveat emptor.</p>
]]></content:encoded>
			<wfw:commentRss>http://jc-bell.com/blog/2011/06/01/insidious-ad-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Then the LAN, Now the Cloud</title>
		<link>http://jc-bell.com/blog/2011/04/26/then-the-lan-now-the-cloud/</link>
		<comments>http://jc-bell.com/blog/2011/04/26/then-the-lan-now-the-cloud/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 02:45:08 +0000</pubDate>
		<dc:creator>Jim Bell</dc:creator>
				<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://jc-bell.com/blog/?p=222</guid>
		<description><![CDATA[Availability isn't a given.]]></description>
			<content:encoded><![CDATA[<p>We use Google Calendar for some things. Who doesn&#8217;t?  Any Android phone you buy pushes you to use it.</p>
<p>And it&#8217;s very cool. Your calendar magically sync&#8217;s with the web, available wherever you go.</p>
<p>What&#8217;s not to like?</p>
<p>Two decades ago, we touted the LAN. Sit down at any computer in the enterprise, log on and do your work.  Super-cool.</p>
<p>Then we rely on the LAN, and when it&#8217;s down, lots of expensive people are sitting around.</p>
<p>Now when &#8220;the cloud&#8221; is down we get the same thing. And, yes, the cloud does go down.</p>
<p><a href='/images/Google-Oops.jpg'><img width=500 src="/images/Google-Oops.jpg" alt="Google says oops" /></a></p>
<p>As mysterious and cantankerous as the LAN could be, the cloud is more so. More out of one&#8217;s control.  Makes me nervous. Am I being curmudgeonly or prudent?</p>
<p><a href='/images/Google-Oops.jpg'><img width=500 src="/images/Google-Oops2.jpg" alt="Google unavailable" /></a></p>
<p>And though it&#8217;s cool that the apps are free, how much leverage do we have over Google to keep it all humming, or fix it fast when it breaks?</p>
]]></content:encoded>
			<wfw:commentRss>http://jc-bell.com/blog/2011/04/26/then-the-lan-now-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conserving Screen Height: Killing &#8220;Height Cruft&#8221;</title>
		<link>http://jc-bell.com/blog/2011/04/01/killing-height-cruft-conserving-screen-height/</link>
		<comments>http://jc-bell.com/blog/2011/04/01/killing-height-cruft-conserving-screen-height/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 12:52:30 +0000</pubDate>
		<dc:creator>Jim Bell</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://jc-bell.com/blog/?p=211</guid>
		<description><![CDATA[Consider monitor "height cruft" as a developer and a user.]]></description>
			<content:encoded><![CDATA[<p>With the onset of HD, monitors are now <a href='http://en.wikipedia.org/wiki/Widescreen'>wider</a> <a href='http://reviews.cnet.com/16:9-widescreen-tv-aspect-ratio/'>than they are</a> <a href='http://en.wikipedia.org/wiki/Aspect_ratio_%28image%29'>tall</a>. Great for video, but not for computing.</p>
<p>If you&#8217;re a developer, consider screen height a limited, precious resource. Conserve it.  Trade width for height. Kill <strong><em>height cruft</em></strong>. (Can I coin that?)</p>
<p>Button bars: traditionally horizontal at the top of the app. Can you make it vertical, to the left or right?</p>
<p>Even the traditional menu bar (&#8220;File Edit View &#8230; Tools Window Help&#8221;) crowds you down by its height.</p>
<p>Case study: Amazon&#8217;s Instant Video in Internet Explorer. IE adds menu items and multiple button bars at the top. Then amazon&#8217;s web-site adds its headers across the top. The video winds up a tiny fraction of its potential size, squeezed by all the <em>height cruft</em>. Not to blame Amazon: there&#8217;s a &#8220;full screen&#8221; button, and F11 in IE takes away a bunch of stuff (if you know about it).</p>
<p>The lesson: when every layer adds its own, it compounds.</p>
<p>Software developers take heed.</p>
<p>As a user, there&#8217;s lots you can do to conserve height.</p>
<p>Did you know you can put the Windows task bar to the left or right? I put mine to the left, as narrow as possible. You lose a little of the icons&#8217; descriptions, but mousing over gives them back. It flushes out some bugs, too: some programs start in the upper left corner, winding up under the task bar. (To move the task bar, put the mouse on the middle top edge and drag it to the middle left.)</p>
<p>Most software today lets you move menu bars, and the best ones let you dock them to the left or right, making them vertical. Very nice, though they can truncate text menus. Your word processor has several: don&#8217;t live with them crowding you. It&#8217;s worth retraining your eye to work with them vertically. (Convince your complaining co-workers, too.)</p>
<p>For working with source code, height is particularly valuable. Source-code flows down, and seeing more at once is better. I have a two-monitor set-up on my desk-top, and my cheap, last-generation NVidia video card lets me turn one monitor sideways. A <a href="http://www.newegg.com/Product/Product.aspx?Item=N82E16824994001&#038;cm_re=neo-flex-_-24-994-001-_-Product">$40 monitor stand</a> and you&#8217;re in business.  This has been an indispensable productivity boost for me. Don&#8217;t work with all horizontal monitors.</p>
<p>When looking at code, can you bump your font-size down one? You&#8217;ll see a lot more.</p>
<p><b>Update</b>. I promise I&#8217;m not making this up: <em>one day</em> after this pontification a client passes along a request to do exactly this: rearrange things to conserve screen height in a program I wrote a couple years ago. File this under <em>eerily prescient</em> or <em>physician heal thyself?</em></p>
]]></content:encoded>
			<wfw:commentRss>http://jc-bell.com/blog/2011/04/01/killing-height-cruft-conserving-screen-height/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Art Project</title>
		<link>http://jc-bell.com/blog/2011/02/03/google-art-project/</link>
		<comments>http://jc-bell.com/blog/2011/02/03/google-art-project/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 13:34:23 +0000</pubDate>
		<dc:creator>Jim Bell</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://jc-bell.com/blog/?p=204</guid>
		<description><![CDATA[Google has just introduced its Google Art Project. It&#8217;s Google Street View inside the prominent museums of the world, with high-resolution images of each work. What a great concept! Hat&#8217;s off to them. I&#8217;ve been through Amsterdam three times (stop-overs to other destinations), and never got to see either the Rijksmuseum or the Van Gogh [...]]]></description>
			<content:encoded><![CDATA[<p>Google has just introduced its <a href='http://www.googleartproject.com/'>Google Art Project</a>.</p>
<p>It&#8217;s Google Street View inside the prominent museums of the world, with high-resolution images of each work.</p>
<p>What a great concept! Hat&#8217;s off to them.</p>
<p>I&#8217;ve been through Amsterdam three times (stop-overs to other destinations), and never got to see either the Rijksmuseum or the Van Gogh Museum. I look forward to exploring them here.</p>
<p>I hope and expect that this will increase museum traffic.</p>
]]></content:encoded>
			<wfw:commentRss>http://jc-bell.com/blog/2011/02/03/google-art-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkedIn broken?</title>
		<link>http://jc-bell.com/blog/2011/01/07/linkedin-broken/</link>
		<comments>http://jc-bell.com/blog/2011/01/07/linkedin-broken/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 18:00:07 +0000</pubDate>
		<dc:creator>Jim Bell</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://jc-bell.com/blog/?p=185</guid>
		<description><![CDATA[As of right now, a couple LinkedIn connection requests I made, that were accepted, still aren&#8217;t showing up in my connections list. I received the e-mail that we&#8217;re connected. So it&#8217;s half-working, half-broken, even after 30 hours or so. (Surely the electrons can travel from one end of LinkedIn to the other in that time.) [...]]]></description>
			<content:encoded><![CDATA[<p>As of right now, a couple LinkedIn connection requests I made, that were accepted, still aren&#8217;t showing up in my connections list. I received the e-mail that we&#8217;re connected. So it&#8217;s half-working, half-broken, even after 30 hours or so. (Surely the electrons can travel from one end of LinkedIn to the other in that time.)</p>
<p>The mind boggles at the mess this could potentially be if they&#8217;re dealing with a breakage of something that fundamental. My heart goes out to them.  I hope they have (or can create) the right view of their system to make it all good.  I haven&#8217;t seen any announcement to that effect.</p>
]]></content:encoded>
			<wfw:commentRss>http://jc-bell.com/blog/2011/01/07/linkedin-broken/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developers in Short Supply</title>
		<link>http://jc-bell.com/blog/2010/10/17/developers-in-short-supply/</link>
		<comments>http://jc-bell.com/blog/2010/10/17/developers-in-short-supply/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 02:23:18 +0000</pubDate>
		<dc:creator>Jim Bell</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://jc-bell.com/blog/?p=156</guid>
		<description><![CDATA[From today&#8217;s Chicago Tribune: Software engineers hard to find Shortage of trained IT talent challenges Chicago companies Good to know in these troubled times. And to keep in mind: &#8220;One good developer can do the work of three or four guys,&#8221; And this&#8230; &#8230; finding qualified job candidates is &#8220;the bane of my existence.&#8221;]]></description>
			<content:encoded><![CDATA[<p>From today&#8217;s Chicago Tribune:</p>
<blockquote><p><b><a href="http://www.chicagotribune.com/business/ct-biz-1017-out-technology-20101017,0,5887935.story">Software engineers hard to find</a></b><br />
Shortage of trained IT talent challenges Chicago companies </p></blockquote>
<p>Good to know in these troubled times.</p>
<p>And to keep in mind:</p>
<blockquote><p>&#8220;One good developer can do the work of three or four guys,&#8221;</p></blockquote>
<p>And this&#8230;</p>
<blockquote><p>&#8230; finding qualified job candidates is &#8220;the bane of my existence.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://jc-bell.com/blog/2010/10/17/developers-in-short-supply/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wally Gets It</title>
		<link>http://jc-bell.com/blog/2010/10/16/wally-gets-it/</link>
		<comments>http://jc-bell.com/blog/2010/10/16/wally-gets-it/#comments</comments>
		<pubDate>Sat, 16 Oct 2010 15:46:28 +0000</pubDate>
		<dc:creator>Jim Bell</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://jc-bell.com/blog/?p=154</guid>
		<description><![CDATA[Dilbert's Wally Gets It]]></description>
			<content:encoded><![CDATA[<p><a href="http://dilbert.com/strips/comic/2010-10-10/" title="Dilbert.com"><img src="http://dilbert.com/dyn/str_strip/000000000/00000000/0000000/100000/00000/2000/000/102053/102053.strip.sunday.gif" border="0" alt="Dilbert.com" /></a></p>
<p>Wally gets it (in his own Wally way).</p>
<blockquote><p>The art of this job is binding the rare moments of inspiration to knowledge and machines.</p></blockquote>
<p>That&#8217;s what I mean when I say, &#8220;&#8230;good ideas&#8230;&#8221;.</p>
<p>But we can&#8217;t afford the moments to be rare.</p>
]]></content:encoded>
			<wfw:commentRss>http://jc-bell.com/blog/2010/10/16/wally-gets-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XMarks: fare thee well</title>
		<link>http://jc-bell.com/blog/2010/09/29/xmarks-fare-thee-well/</link>
		<comments>http://jc-bell.com/blog/2010/09/29/xmarks-fare-thee-well/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 18:37:02 +0000</pubDate>
		<dc:creator>Jim Bell</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://jc-bell.com/blog/?p=147</guid>
		<description><![CDATA[Received XMarks&#8217; notice that they&#8217;re folding, and their story is excellent reading. Here are a few of my observations. First, it&#8217;s very well-written and has an excellent tone. I hope never to fold a business, but if I had to, I hope I&#8217;d bow out as gracefully as they are. Hats off to them for [...]]]></description>
			<content:encoded><![CDATA[<p>Received XMarks&#8217; notice that they&#8217;re folding, and <a href="http://blog.xmarks.com/?p=1886">their story</a> is excellent reading. Here are a few of my observations.</p>
<p>First, it&#8217;s very well-written and has an excellent tone. I hope never to fold a business, but if I had to, I hope I&#8217;d bow out as gracefully as they are.</p>
<p>Hats off to them for knowing when to quit, and letting us all know with this much advance notice.</p>
<p>We&#8217;re not in another dot-com bubble. Without a convincing plan to turn a profit, investors won&#8217;t bite. Two million users (astonishingly!) seems not to be good enough.</p>
<p>Technically, it&#8217;s an excellent product. I&#8217;ve used it for some time and it works great. Shouldn&#8217;t that be enough?</p>
<p>Entrepreneurial authors like <a href='http://www.amazon.com/Reality-Check-Outsmarting-Outmanaging-Outmarketing/dp/1591842239/ref=sr_1_1?s=gateway&#038;ie=UTF8&#038;qid=1285783786&#038;sr=8-1'>Guy Kawasaki</a> say that a product based on something you&#8217;d want yourself is a better way to go than an anticipated audience. And that&#8217;s exactly what they had.</p>
<p>Your competition isn&#8217;t far behind. If they&#8217;d started a &#8220;freemium&#8221; service early on, would they have built a loyal customer base that despite the free competition?</p>
<p>I don&#8217;t mean this harshly: the CEO couldn&#8217;t conjure magic. The engineers couldn&#8217;t find a working business model, but neither could he. I suppose I&#8217;m biased toward engineers, and CEOs exist because the engineers too often can&#8217;t do it without them. But it&#8217;s not a slam dunk for anyone.</p>
<p>I&#8217;d love to hear their experiences after some time has passed. Would it have been a viable business for a leaner team? What if they&#8217;d geared toward a smaller long-term revenue stream from the start?</p>
<p>Of course, if this farewell is really XMarks&#8217; maneuver to get their customers&#8217; attention (and it turns the business around), the CEO has earned his keep right there.</p>
<p>Fare thee well XMarks. You have an excellent product.</p>
<p><b>Update</b>, 12/18/2010: Xmarks <a href='http://blog.xmarks.com/?p=2033'>gets acquired</a> by LastPass. Ok, so was the good-bye post a ploy? (And if it was, did I call it or what?!) Either way, I&#8217;m glad they&#8217;re still around, for everyone&#8217;s sake.</p>
]]></content:encoded>
			<wfw:commentRss>http://jc-bell.com/blog/2010/09/29/xmarks-fare-thee-well/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixing it in the hardware</title>
		<link>http://jc-bell.com/blog/2010/08/23/fixing-it-in-the-hardware/</link>
		<comments>http://jc-bell.com/blog/2010/08/23/fixing-it-in-the-hardware/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 13:07:46 +0000</pubDate>
		<dc:creator>Jim Bell</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://jc-bell.com/blog/?p=143</guid>
		<description><![CDATA[I wrote a graphics-intensive application for one client. He reported that when he tried to drag it from one monitor to another it seemed to lock up. Then he reported the fix: adjusting the fan for one of his multi-monitor video cards, to keep it from overheating. When you push bits all day, it&#8217;s hard [...]]]></description>
			<content:encoded><![CDATA[<p>I wrote a graphics-intensive application for one client. He reported that when he tried to drag it from one monitor to another it seemed to lock up.  Then he reported the fix: adjusting the fan for one of his multi-monitor video cards, to keep it from overheating.</p>
<p>When you push bits all day, it&#8217;s hard to imagine these kinds of real-world interactions.</p>
<p>Or when a multi-threaded, calculation-intensive program kicks the PC&#8217;s fan up a couple notches, you realize: <em>hey, I did that</em>.</p>
<p>Embedded developers joke about the <em>HACF</em> machine instruction: Halt and Catch Fire. You don&#8217;t expect that on your desktop machine, but don&#8217;t rule it out completely.</p>
]]></content:encoded>
			<wfw:commentRss>http://jc-bell.com/blog/2010/08/23/fixing-it-in-the-hardware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dora Full Circle(s)</title>
		<link>http://jc-bell.com/blog/2010/08/11/dora-full-circles/</link>
		<comments>http://jc-bell.com/blog/2010/08/11/dora-full-circles/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 20:19:52 +0000</pubDate>
		<dc:creator>Jim Bell</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://jc-bell.com/blog/?p=140</guid>
		<description><![CDATA[Dora the Explorer turns ten. It&#8217;s a TV show, but it pretends the TV is a computer. (When Dora asks where something is, you see a mouse go across the screen and click it.) But we watch it off of the Netflix instant queue on our computer. So our computer acts like a TV acting [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.usatoday.com/news/education/2010-08-10-dora10_ST_N.htm?csp=34life&#038;utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+usatoday-LifeTopStories+%28Life+-+Top+Stories%29">Dora the Explorer turns ten</a>.</p>
<p>It&#8217;s a TV show, but it pretends the TV is a computer. (When Dora asks where something is, you see a mouse go across the screen and click it.)</p>
<p>But we watch it off of the Netflix instant queue on our computer.</p>
<p>So our computer acts like a TV acting like a computer.</p>
<p>And our computer&#8217;s monitor is a TV set.</p>
<p>So the TV acts as monitor, for a computer acting as a TV acting as a computer.</p>
<p>How many full circles is that?</p>
]]></content:encoded>
			<wfw:commentRss>http://jc-bell.com/blog/2010/08/11/dora-full-circles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

